
CARBOHYDRATES (SUGARS AND NON SUGARS)
“There are fifty-eight types of Carbohydrates out of which 39 types are Sugar Carbohydrates and nineteen types are Non-Sugars Carbohydrates.”
All carbohydrates are not Sugars but Sugars are carbohydrates. They provide energy to our body. Sugar includes all sweet carbohydrates. The body breaks down carbohydrates into simple sugars such as glucose that can be readily used in the body.
There are different types of sugars. Sugars occur naturally in some foods, such as fruit, dairy ,grains etc.
The general formula of Carbohydrates is Cx(H2O)y. Which is commonly used to represent many carbohydrates, which means “watered carbon.”
TYPES OF CARBOHYDRATES | ||
S.N | TYPES OF CARBOHYDRATE | SUGARS/NON SUGARS |
1 | MONOSACHHARIDES | SUGARS |
2 | OLIGOSACHHARIDES | SUGARS |
3 | POLY SACHHARIDES | NONSUGARS |
CARBOHYDRATES WHICH ARE SUGARS-
They are 39 types found in the world which as follows-
S.N | TYPES OF MONOSACHHARIDES | ALDOSES | KETOSES |
1 | TRIOSES(3C) | GLYCERALDEHYDE | DIHYDROXY ACETONE |
2 | TETROSES(4C) | ERYTHYROSE | ERYTHRULOSE |
THREOSE | |||
3 | PENTOSES(5C) | LYXOSE | RIBULOSE |
ARABINOSE | XYLULOSE | ||
XYLOSE | |||
RIBOSE | |||
4 | HEXOSES(6C) | GLUCOSE | FRUCTOSE |
GALACTOSE | SORBOSE | ||
MANNOSE | PCICOSE | ||
ALLOSE | TAGATOSE | ||
ALTROSE | |||
TALOSE | |||
IDOSE | |||
GULOSE | |||
5 | HEPTOSES(7C) | SEDOHEPTULOSE | |
6 | OCTOSES(8C) | D-MANNO-OCTULOSE | |
7 | NANOSES(9C) | GLYCERO-D-GALACTO-NONULOSE | |
S.N | TYPES OF OLIGOSACHHARIDES | SUGARS | |
1 | DISACHHARIDES(2C) | ||
SUCROSE | |||
LACTOSE | |||
MALTOSE | |||
CELLOBIOSE | |||
TREHALOSE | |||
TURANOSE | |||
ISOMALTOSE | |||
NIGEROSE | |||
KAJIBIOSE | |||
RAFFINOSE | |||
2 | TRISACHHARIDES(3C) | ||
MALTOTRIOS | |||
MELIZITOSE | |||
3 | TETRASACHHARIDES(4C) | ||
STACHYLOSE |
CARBOHYDRATES WHICH ARE NON SUGARS-
They are 19 types found the world. Which as follows-
S.N | POLYSACHHARIDES | NON SUGARS |
1 | HOMOPOLYSACHHARIDE | |
a | PENTOSANS | ARABANS |
XYLANS | ||
b | HEXOSANS | |
GLUCONS | STARCH | |
DEXTRINS | ||
GLYCOGEN | ||
CELLULOSE | ||
FRUCTOSANS | INULIN | |
LEVAN | ||
GALACTONS | ||
MANANS | ||
2 | HETROPOLYSACHHARIDES | HEMICELLULOSE |
GUMS | ||
MUCILAGES | ||
PEPTIC SUBSTANCES | ||
MUCO POLY SACHHARIDES | ||
PECTIN | ||
HYALURONIC ACID | ||
CHONDROLIN |
Disclaimers: Above article is only for informative purpose if you are going for any research work etc. Then consult to your regular book or research guide.