
USEFUL KITCHEN MEASUREMENTS
There are a lot measurements for kitchen use. Now a day’s people are very health conscious and using measurement to cook food and ingredients as per their balanced diet. Some kitchen measurements are as follows for your information-
Measurement equipment | Quantity of Water | Equivalent to spoon |
One spice spoon | 1 ml | |
One tea spoon | 5 ml | 5 spice spoons |
One table spoon | 15 ml | 3 tea spoons |
One cup | 240 ml | 16 table spoons |
One pinch | 0.313 ml | 1/8 tea spoon |
One pint | 330ml | 22 table spoons |
One U.S fluid ounce | 29.574 ml | 2 table spoons |
Please find herewith a chart having weight in grams or volume in milliliter which will be helpful for kitchen users–
Kitchen item | In one cup (grams) | In one table spoon (grams) | In one tea spoon(grams) |
Butter | 219 | 13.7 | 4.56 |
Cashew Nut | 132 | 8.25 | 2.75 |
Coconut shredded | 83 | 5.2 | 1.73 |
Corn shelled | 173 | 10.8 | 3.6 |
Wheat flour | 127 | 7.94 | 2.65 |
Grain flax | 193 | 12 | 4 |
Millets | 170 | 10.63 | 3.54 |
Rye grain | 170 | 10.63 | 3.54 |
Grain wheat | 193 | 12 | 4 |
Mustard seed | 173 | 10.81 | 3.60 |
Oats | 100 | 6.25 | 2.1 |
Vegetable oils | 220 | 13.75 | 4.58 |
honey | 335 | 22.2 | 7.4 |
Peanut in shell | 68 | 4.25 | 1.42 |
Peanut shelled | 156 | 9.75 | 3.25 |
Soybean whole | 185 | 11.56 | 3.85 |
Sugar granular | 200 | 12.5 | 4.17 |
Chopped walnut | 125 | 7.8 | 2.6 |
Walnut pieces | 115 | 7.18 | 2.4 |
Corn flour | 120 | 7.5 | 2.5 |
Icing sugar | 100 | 6.25 | 2.08 |
Rice | 190 | 11.88 | 3.96 |
Table salt | 285 | 17 | 5.7 |
Raisin | 336 | 21 | 7 |
Almond | 115 | 7.18 | 2.4 |
Moong dal raw | 190 | 11.9 | 3.96 |
Black berries fresh | 140 | 8.75 | 2.92 |
Cheese | 225 | 14 | 4.7 |
Corn flake | 25 | 1.56 | 0.52 |
Rice flour | 150 | 9.4 | 3.13 |
Flour buck wheat | 158 | 9.9 | 3.3 |
Milk | 240 | 15 | 5 |
lentils | 200 | 12.5 | 4.17 |
Maida | 120 | 7.5 | 2.5 |
Besan | 150 | 9.4 | 3.13 |
Peas dried | 192 | 12 | 4 |
Baking powder | 528 | 33 | 11 |
Baking soda | 173 | 10.8 | 3.6 |
Sizes of some spoons for your information-
Spoon type | length in inches |
Spice spoon | 4.0 |
Egg spoon | 4.75 |
Demitasse spoon | 5.0 |
Tea spoon | 6.125 |
Soup spoon | 7.25 |
Table spoon | 7.625 |
5 O clock tea spoon | 5.75 |
Important: Above mentioned measurements are approximate values if you want precision measurements the use small weighing machine in your kitchen.
उपयोगी रसोई माप
रसोई में उपयोग के लिए बहुत सारे माप हैं। आजकल लोग स्वास्थ्य के प्रति बहुत जागरूक हैं और अपने संतुलित आहार के अनुसार भोजन और सामग्री पकाने के लिए माप का उपयोग करते हैं। आपकी जानकारी के लिए रसोई के कुछ माप इस प्रकार हैं-
Measurement equipment | Quantity of water | Equivalent to spoon |
One spice spoon | 1 ml | |
One tea spoon | 5 ml | 5 spice spoons |
One table spoon | 15 ml | 3 tea spoons |
One cup | 250 ml | 16 table spoons |
One pinch | 0.313 ml | 1/8 tea spoon |
One pint | 330ml | 22 table spoons |
One U.S fluid ounce | 29.574 ml | 2 table spoons |
नीचे ग्राम में वजन या मिलीलीटर में आयतन वाला एक चार्ट दिया गया हैं जो रसोई उपयोगकर्ताओं के लिए उपयोगी होगा-
Kitchen item | In one cup (grams) | In one table spoon (grams) | In one tea spoon(grams) |
Butter | 219 | 13.7 | 4.56 |
Cashew Nut | 132 | 8.25 | 2.75 |
Coconut shredded | 83 | 5.2 | 1.73 |
Corn shelled | 173 | 10.8 | 3.6 |
Wheat flour | 127 | 7.94 | 2.65 |
Grain flax | 193 | 12 | 4 |
Millets | 170 | 10.63 | 3.54 |
Rye grain | 170 | 10.63 | 3.54 |
Grain wheat | 193 | 12 | 4 |
Mustard seed | 173 | 10.81 | 3.60 |
Oats | 100 | 6.25 | 2.1 |
Vegetable oils | 220 | 13.75 | 4.58 |
honey | 335 | 22.2 | 7.4 |
Peanut in shell | 68 | 4.25 | 1.42 |
Peanut shelled | 156 | 9.75 | 3.25 |
Soybean whole | 185 | 11.56 | 3.85 |
Sugar granular | 200 | 12.5 | 4.17 |
Chopped walnut | 125 | 7.8 | 2.6 |
Walnut pieces | 115 | 7.18 | 2.4 |
Corn flour | 120 | 7.5 | 2.5 |
Icing sugar | 100 | 6.25 | 2.08 |
Rice | 190 | 11.88 | 3.96 |
Table salt | 285 | 17 | 5.7 |
Raisin | 336 | 21 | 7 |
Almond | 115 | 7.18 | 2.4 |
Moong dal raw | 190 | 11.9 | 3.96 |
Black berries fresh | 140 | 8.75 | 2.92 |
Cheese | 225 | 14 | 4.7 |
Corn flake | 25 | 1.56 | 0.52 |
Rice flour | 150 | 9.4 | 3.13 |
Flour buck wheat | 158 | 9.9 | 3.3 |
Milk | 240 | 15 | 5 |
lentils | 200 | 12.5 | 4.17 |
Maida | 120 | 7.5 | 2.5 |
Besan | 150 | 9.4 | 3.13 |
Peas dried | 192 | 12 | 4 |
Baking powder | 528 | 33 | 11 |
Baking soda | 173 | 10.8 | 3.6 |
आपकी जानकारी के लिए कुछ चम्मचों के आकार-
Spoon type | length in inches |
Spice spoon | 4.0 |
Egg spoon | 4.75 |
Demitasse spoon | 5.0 |
Tea spoon | 6.125 |
Soup spoon | 7.25 |
Table spoon | 7.625 |
5 O clock tea spoon | 5.75 |
महत्वपूर्ण: ऊपर उल्लिखित माप अनुमानित मान हैं यदि आप सटीक माप चाहते हैं तो अपनी रसोई में छोटी वजन मशीन का उपयोग करें।